Office for lease at Petrolimex Building in Da Nang Vacant 9 usd/m2/month
Nam of the building | Petrolimex |
Address | 2 thang 9 Street |
Gross floor area | 450m2 |
Storeys | 11 |
Leasable area | 45m2, 300m2, 450m2 |
Price | 10 usd/m2/month |
Service fee |
Included in price |
Deposit | 03 months |
Payment | Once a month |
Air-conditioner electricity cost | Based on real consumption and following government price |
Fee for parking lots | Free and depending on leasable area (It is negotiable in detail when signing contract) |
Electricity cost | Based on real consumption with separate electricity meter and following government price. |
Water cost | Free |
Free period for setting up | 20 days |
Notice | Price and rented area can be changed over the time |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipvalent options:Outstanding office for rent in variety of standard
LOCATION
HOT REAL ESTATE
OFFICE FOR LEASE AT PHI LONG BUILDING- NGUYEN VAN LINH STREET
16 usd/m2/month Detail
OFFICE FOR RENT AT THANH LOI BUILDING- NGUYEN VAN LINH STREET
12 usd/m2/month Detail
REAL ESTATE