thuenhanhhon.com
office for rent in Thanh Quan Building Da Nang Vacant 10 usd/m2/month
Office for lease in Thanh Quan Building Da Nang located in Le Dinh Ly Street, it is particularly convenient for customers’ travelling and establishing representative office
Name of the building | Thanh Quan |
Address | Le Dinh Ly Street |
Gross floor area | 3150m2 |
Storeys | 7 |
Leasable area | 450m2 |
Price | 10 usd/m2/month |
Service fee |
Included in price |
Deposit | 03 months |
Payment | 03 months |
Air-conditioner electricity cost | Based on real consumption and following government price |
Fee for parking lots | Free and depending on leasable area (It is negotiable in detail when signing contract) |
Electricity cost | Based on real consumption with separate electricity meter and following government price. |
Water cost | Negotiable |
Free period for setting up | Free |
Notice | Price and rented area can be changed over the time |
Benefits | ||
---|---|---|
Balcony | Security guard | With windown |
Cleaning service | Airconditioner | In downtown |
Garage | Roof top floor | Elevator |
Wifi |
Equipvalent options:OFFICE FOR RENT AT INDOCHINA BUILDING - BACH DANG STREET
LOCATION
HOT REAL ESTATE
OFFICE FOR LEASE AT PHI LONG BUILDING- NGUYEN VAN LINH STREET
16 usd/m2/month Detail
OFFICE FOR RENT AT THANH LOI BUILDING- NGUYEN VAN LINH STREET
12 usd/m2/month Detail
REAL ESTATE